| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £-32,648 | £-26,599 | £-23,357 | £-7,040 | £-1,471 | £5,283 |
| Current assets | £3,334 | £3,334 | £5,694 | £4,545 | £993 | £-993 |
| Fixed assets | £7,786 | £10,381 | £14,401 | £19,201 | £25,601 | £-34,137 |
| Creditors | £28,710 | £24,324 | £21,619 | £2,822 | £25,590 | £38,931 |
| Employees | 1 | 2 | 4 | 4 | 4 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch